● OEM & ODM design for color.
● Build in cloud content management software.
● Professional technical engineer support.
● 1 year warranty.
● Dual sided for advertising display.
● Ultra thin design with only 25mm for dual screen.
Specification | |||||
No. | Components | Model | Details | ||
1 | Media Player | RK3288
|
CPU | Rockchip RK3288 4-core ARM Cortex A17 1.8GHz | |
RAM | DDR3 2GB (optional 4GB) | ||||
ROM | eMMC 8GB (optional 32GB) Note: Support TF/USB expansion | ||||
Graphics | 4-core ARM Mali-T764 | ||||
OS | Android 5.x/7.x version | ||||
Wireless | Wi-Fi 802.11b/g/n Bluetooth×1, Bluetooth V4.0 | ||||
Interface | HDMI x 2, VGA x1,USB2.0 x3.LAN x 1,TF card slot x 1. | ||||
Wire connectivity | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||
2 | Panel | LG/AUO | Screen Size | 55inch(49~55inch) | |
Brightness | A Side: 500 cd/m2 facing indoor
B side:1500 cd/m2 facing outdoor |
||||
Angle | 178°/ 178° | ||||
Contrast | 1200:1 | ||||
Backlight tube life | >60,000 hours | ||||
Backlight Control | With light sensor to adjust automatically | ||||
Operating temperature | 0-50°C | ||||
Response Time | 5ms | ||||
Max. resolution | 1920*1080/3840*2160 | ||||
3 | Power | Input Voltage | AC100~240V 50 /60 HZ | ||
Power Consumption | 55” <220W | ||||
Standby power consumption | <5W | ||||
4 | Enviroment | Work Temperature | 0-40℃ | ||
Storage Temperature | -10-60℃ | ||||
Work Humidity | 10%-90% | ||||
Storage Humidity | 5%-95% | ||||
5 | OSD Language | English/Chinese Multi-Language Supported | |||
6 | Speakers | OP‐100 | Dual channel amplified speakers for Stereo ,8Ω 10W | ||
7 | Accessories | / | power cord x1,Remote control x1,WiFi antenna x1. |
Robert (verified owner) –
The product is firmly packed.
Gina –
it’s a very good product and manageable. shipment on-time as promised. after sales technical support is superb & responsive.
Cytheria –
Huaer has been a pleasure to work with. They are responsive, their products seem to function with good quality and their ship and handling times are pretty fast.