● Ultra thin design.
● Build in cloud content management software.
● Ultra high resolution of LCD screen.
● 1 year free warranty.
● Professional engineer team support.
● 10 touch points PCAP touch.
● Build in camera lens& photo printer
Specification | |||||
No. | Components | Model | Details | ||
1 | Media Player | Windows PC
|
CPU | Intel® Corel Processor i3-3217U(3M Cache, 1.80 GHz Dual Corel) | |
RAM | 4GB DDR3/L/-RS 1333/1600 | ||||
ROM | 2.5 inch 120 GB SSD | ||||
Graphics | Intel® HD Graphics 4000 Frequency(350MHz~1.05GHz) | ||||
OS | Windows 10 Pro | ||||
Wireless | Wi-Fi 802.11b/g/n Bluetooth×1, | ||||
Interface | HDMI x 2, VGA x1,USB2.0 x3.LAN x 1, | ||||
Wire connectivity | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||
2 | Panel | LG/AUO | Screen Size | 21.5inch(21.5 ~32inch) | |
Brightness | 300 cd/m2 | ||||
Angle | 178°/ 178° | ||||
Contrast | 1200:1 | ||||
Backlight tube life | >60,000 hours | ||||
Operating temperature | 0-50°C | ||||
Response Time | 5ms | ||||
Max. resolution | 1920*1080/3840*2160 | ||||
3 | Power | Input Voltage | AC100~240V 50 /60 HZ | ||
Power Consumption | 21.5” <35W | ||||
Standby power consumption | <5W | ||||
4 |
Camera Lens |
Pixel | 12MP | ||
Type | USB Logitech Camera (SLR camera optional) | ||||
5 | Printer | Type | Photo printer | ||
6 | Enviroment | Work Temperature | 0-40℃ | ||
Storage Temperature | -10-60℃ | ||||
Work Humidity | 10%-90% | ||||
Storage Humidity | 5%-95% | ||||
7 | OSD Language | English/Chinese Multi-Language Supported | |||
8 | Speakers | OP‐100 | Dual channel amplified speakers for Stereo ,8Ω 5W | ||
9 | Accessories | / | power cord x1,WiFi antenna x1. |
Matthew (verified owner) –
Good quality.
Henry (verified owner) –
Good service.
Kelvin –
Best quality and service. Have bought and will buy many more.
Kellen –
Item is good and functional
Kell –
good quality, can trust
Keleman –
Product works as described, can be customised in many languages. Easy to install and operate.