



























Checking Information Kiosk 21.5/32/43/49/55 inch Customized Model
Item: HRD-773
Category Interactive Kiosk
● Ultra thin design.
● Build in cloud content management software.
● Ultra high resolution of LCD screen.
● 1 year free warranty.
● Professional engineer team support.
Share on facebook
Share on whatsapp
Share on twitter
Share on email
Share on linkedin
Specification
Specification | |||||
No. | Components | Model | Details | ||
1 | Media Player | Windows PC(Android PC optional If needed)
|
CPU | Intel® Corel Processor i3-3217U(3M Cache, 1.80 GHz Dual Corel) | |
RAM | 4GB DDR3/L/-RS 1333/1600 | ||||
ROM | 2.5 inch 128 GB SSD | ||||
Graphics | Intel® HD Graphics 4000 Frequency(350MHz~1.05GHz) | ||||
OS | Windows 10 Pro | ||||
Wireless | Wi-Fi 802.11b/g/n | ||||
Interface | HDMI x 2, VGA x 2,DVI x 1, USB2.0 x2. USB 3.0 x2. LAN x 1, | ||||
Wire connectivity | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||
2 | Panel | LG/AUO | Screen Size | 21.5inch(21.5~55 inch available) | |
Brightness | 250cd/m2 | ||||
Angle | 178°/ 178° | ||||
Contrast | 1200:1 | ||||
Backlight tube life | >60,000 hours | ||||
Operating temperature | 0-50°C | ||||
Response Time | 5ms | ||||
Max. resolution | 1920*1080 | ||||
3 | Power | Input Voltage | AC100~240V 50 /60 HZ | ||
Power Consumption | 21.5inch <22W | ||||
Standby power consumption | <5W | ||||
4 | Enviroment | Work Temperature | 0-40℃ | ||
Storage Temperature | -10-60℃ | ||||
Work Humidity | 10%-90% | ||||
Storage Humidity | 5%-95% | ||||
5 | OSD Language | English/Chinese Multi-Language Supported | |||
6 | Speakers | OP‐100 | Dual channel amplified speakers for Stereo ,8Ω 5W x2. | ||
7 | Accessories | / | Power cord x1,WiFi antenna x1. |
2 reviews for Checking Information Kiosk 21.5/32/43/49/55 inch Customized Model
Add a review Cancel reply
Related products
-
Interactive Kiosk
Interactive LCD Digital Signage Photo Booth Full White Design
Rated 5.00 out of 5Read more -
Interactive Kiosk
Interactive LCD Digital Signage Photo Booth For Renting Business.
Rated 5.00 out of 5Read more
Melantha –
The panel is working well. We are satisfied with the product.
Delilah –
Product was nicely packed. The company and sales manage was nice and informative. Able to keep up to customer expectation. We will recommend this company’s product to my client. Well done.