● OEM & ODM design for color.
● Build in cloud content management software.
● 270 ° imaging angle.
● USB pendrive plug & play.
● Touch pad control.
Specification | |||||
No. | Components | Model | Details | ||
1 | Media Player | USB Plug and pay media player
(Android Media player is available)
|
CPU | MSTAR Solution | |
Split Screen | Support | ||||
Display Mode | Horizontal and Vertical Display | ||||
Play Mode | Loop Playback | ||||
OS | No OS | ||||
Support Media file | Video:MPG、MPG-1、MPG-2、MPG-4、AVI、MP4、DIV、TS、TRP、MKV、WMV、RM、RMVB.
Image: JPG.BMP.PNG, |
||||
Interface | HDMI x 1, USB2.0 x 2.LAN x 1,SD card slot x 1. | ||||
Wire connectivity | None | ||||
2 | Panel | LG/AUO | Screen Size | 21.5 inch | |
Brightness | 300 cd/m2 | ||||
Angle | 178°/ 178° | ||||
Contrast | 1100:1 | ||||
Backlight tube life | >60,000 hours | ||||
Operating temperature | 0-50°C | ||||
Response Time | 5ms | ||||
Imaging Angle | 270° | ||||
Max. resolution | 1920*1080 | ||||
3 | Power | Input Voltage | AC100~240V 50 /60 HZ | ||
Power Consumption | <23W | ||||
Standby power consumption | <5W | ||||
4 | Enviroment | Work Temperature | -0-40℃ | ||
Storage Temperature | -10-50℃ | ||||
Work Humidity | 10%-90% | ||||
Storage Humidity | 5%-95% | ||||
5 | OSD Language | English/Chinese Supported | |||
6 | Speakers | OP‐100 | Dual channel amplified speakers for Stereo ,8Ω 5W x2. | ||
7 | Accessories | / | Power cord x1,Remote control x1, |
Riley (verified owner) –
The product is firmly packed.
Isaac (verified owner) –
The product is firmly packed.
Aace –
Quick and easy to deal with
I’m happy with the deal I got from the company. They recommended products that
ticked all the boxes. Speaking with the service team helped me get exactly
what I was looking for.
I surely would like to give 5 stars .
Lucas –
We are very happy with our first transaction with Huaer. They have been unfailing in response to our many, many requsts. It has taken so long for us to complete a transaction.Notwithstanding, they have continued to support us. We are very please to have fprmed the relationship.